Senior XV
Type | Date | Kickoff | Oppostion | Venue | Team | Match Report |
---|---|---|---|---|---|---|
Representative | 04/05/2019 | 14:00 | Army Senior XV |
Players | View Match Report | |
Representative | 24/04/2019 | 19:30 | Hampshire RFU |
Players | View Match Report | |
Representative | 17/04/2019 | 19:45 | Richmond RFC |
Players | View Match Report | |
Representative | 05/04/2019 | 19:00 | RAF Senior Men |
Players | View Match Report | |
Representative | 20/03/2019 | 19:00 | Marine Nationale |
Players | View Match Report | |
Representative | 13/03/2019 | 19:45 | British Police |
Players | View Match Report | |
Representative | 06/03/2019 | 19:30 | Exeter Braves |
Players | View Match Report | |
Representative | 20/02/2019 | 19:30 | Esher RFC |
Players | View Match Report | |
Representative | 13/02/2019 | 19:30 | Cambridge University RFC |
Players | View Match Report | |
Representative | 06/02/2019 | 19:15 | Oxford University RFC |
Players | View Match Report | |
Representative | 26/10/2018 | 19:15 | Oxford University RFC |
Players | View Match Report |
Type | Representative |
Date | 2019-05-04 |
Kickoff | 14:00 |
Oppostion | Army Senior XV |
Venue | Twickenham Stadium |
Team | |
Report |
Type | Representative |
Date | 2019-04-24 |
Kickoff | 19:30 |
Oppostion | Hampshire RFU |
Venue | Basingstoke RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-04-17 |
Kickoff | 19:45 |
Oppostion | Richmond RFC |
Venue | Richmond RFC |
Team | |
Report |
Type | Representative |
Date | 2019-04-05 |
Kickoff | 19:00 |
Oppostion | RAF Senior Men |
Venue | The Twickenham Stoop |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-03-20 |
Kickoff | 19:00 |
Oppostion | Marine Nationale |
Venue | Plymouth Albion RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-03-13 |
Kickoff | 19:45 |
Oppostion | British Police |
Venue | Stourbridge RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-03-06 |
Kickoff | 19:30 |
Oppostion | Exeter Braves |
Venue | Exeter RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-02-20 |
Kickoff | 19:30 |
Oppostion | Esher RFC |
Venue | Esher RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-02-13 |
Kickoff | 19:30 |
Oppostion | Cambridge University RFC |
Venue | Cambridge RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2019-02-06 |
Kickoff | 19:15 |
Oppostion | Oxford University RFC |
Venue | Oxford University RFC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2018-10-26 |
Kickoff | 19:15 |
Oppostion | Oxford University RFC |
Venue | Oxford University RFC |
Team | |
Report | View Match Report |