Navy Cup
Type | Date | Kickoff | Oppostion | Venue | Team | Match Report |
---|---|---|---|---|---|---|
Navy Cup | 23/10/2023 | 1500 | RAF Marham |
Players | View Match Report | |
Navy Cup | 04/10/2023 | 1515 | HMNB Devonport |
Players | View Match Report |
Type | Navy Cup |
Date | 2023-10-23 |
Kickoff | 1500 |
Oppostion | RAF Marham |
Venue | RNAS Yeovilton |
Team | |
Report | View Match Report |
Type | Navy Cup |
Date | 2023-10-04 |
Kickoff | 1515 |
Oppostion | HMNB Devonport |
Venue | HMS Heron |
Team | |
Report | View Match Report |