Women
Type | Date | Kickoff | Oppostion | Venue | Team | Match Report |
---|---|---|---|---|---|---|
14/05/2022 | 1500 | False Bay RFC |
TBC | Players | View Match Report | |
11/05/2022 | 1500 | Busy Bee RFC |
TBC | Players | View Match Report | |
07/05/2022 | 1500 | Stellenbosch Maties Women |
TBC | Players | View Match Report | |
Representative | 30/04/2022 | 16:30 | Army Women |
Players | View Match Report | |
Representative | 20/04/2022 | 19:45 | Guildford Ladies |
Players | View Match Report | |
Representative | 09/04/2022 | 12:00 | RAF Senior Women |
Players | View Match Report | |
Representative | 31/03/2022 | 19:30 | Bath RFC |
Players | View Match Report | |
Representative | 12/03/2022 | 14:00 | Marine Nationale Feminines |
Players | View Match Report | |
Representative | 23/02/2022 | 19:30 | Hampshire County |
Players | View Match Report | |
Representative | 26/01/2022 | 19:30 | Ellingham & Ringwood Women |
Players | View Match Report |
Type | |
Date | 2022-05-14 |
Kickoff | 1500 |
Oppostion | False Bay RFC |
Venue | TBC |
Team | |
Report | View Match Report |
Type | |
Date | 2022-05-11 |
Kickoff | 1500 |
Oppostion | Busy Bee RFC |
Venue | TBC |
Team | |
Report | View Match Report |
Type | |
Date | 2022-05-07 |
Kickoff | 1500 |
Oppostion | Stellenbosch Maties Women |
Venue | TBC |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-04-30 |
Kickoff | 16:30 |
Oppostion | Army Women |
Venue | Twickenham Stadium |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-04-20 |
Kickoff | 19:45 |
Oppostion | Guildford Ladies |
Venue | Guildford Rugby Club |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-04-09 |
Kickoff | 12:00 |
Oppostion | RAF Senior Women |
Venue | Ealing Trailfinders |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-03-31 |
Kickoff | 19:30 |
Oppostion | Bath RFC |
Venue | Bath RFC, Lambridge |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-03-12 |
Kickoff | 14:00 |
Oppostion | Marine Nationale Feminines |
Venue | Stade de La Rabine |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-02-23 |
Kickoff | 19:30 |
Oppostion | Hampshire County |
Venue | USSG Portsmouth |
Team | |
Report | View Match Report |
Type | Representative |
Date | 2022-01-26 |
Kickoff | 19:30 |
Oppostion | Ellingham & Ringwood Women |
Venue | HMS Collingwood |
Team | |
Report | View Match Report |