Mariners
Type | Date | Kickoff | Oppostion | Venue | Team | Match Report |
---|---|---|---|---|---|---|
Representative | 31/01/2024 | 1900 | Devonport Services RFC |
Players | View Match Report | |
Representative | 11/01/2024 | TTBC | HMS Queen Elizabeth |
Players | View Match Report |
Type | Representative |
Date | 2024-01-31 |
Kickoff | 1900 |
Oppostion | Devonport Services RFC |
Venue | Devonport Services RFC |
Team | |
Report |
Type | Representative |
Date | 2024-01-11 |
Kickoff | TTBC |
Oppostion | HMS Queen Elizabeth |
Venue | USSG Portsmouth |
Team | |
Report |